Our Subsidiaries
OM Galaxy Limited
OMG Auto Mould Private Limited (“OMG Auto”) – 75%
Infuse HRS Private Limited (“Infuse HRS”) – 73%
| Sr. No. | Name of Board Director and Key Managerial Personnel | Designation |
|---|---|---|
| 1 | Opindersingh Bachattarsingh Baddhan | Chairman and Managing Director |
| 2 | Jyothish Rajamohanan Nambiar | Executive Director |
| 3 | Sathyapalan Ayadathil Poyil | Executive Director |
| 4 | Gagandeep Opinder Singh Baddhan | Executive Director |
| 5 | Bhakti Chirag Bagadia | Non-Executive Independent Director |
| 6 | Bhavin Deepak Bhuta | Non-Executive Independent Director |
| 7 | Dinesh Kumar Sharma | Non-Executive Independent Director |
| 8 | Umesh Ramkumar Pareek | Non-Executive Independent Director |
| 9 | Dipti Ganesh Choudhary | Chief Financial Officer |
| 10 | Priya Ashwini Gupta | Company Secretary and Compliance Officer |
| Name of the Director | Designation in the Committee | Nature of Directorship |
|---|---|---|
| Bhakti Chirag Bagadia | Chairperson | Non-Executive Independent Director |
| Dinesh Kumar Sharma | Member | Non-Executive Independent Director |
| Opindersingh Bachattarsingh Baddhan | Member | Chairman and Managing Director |
| Name of the Director | Designation in the Committee | Nature of Directorship |
|---|---|---|
| Bhakti Chirag Bagadia | Chairperson | Non-Executive Independent Director |
| Umesh Ramkumar Parekh | Member | Non-Executive Independent Director |
| Dinesh Kumar Sharma | Member | Non-Executive Independent Director |
| Name of the Director | Designation in the Committee | Nature of Directorship |
|---|---|---|
| Bhavin Deepak Bhuta | Chairperson | Non-Executive Independent Director |
| Umesh Ramkumar Pareek | Member | Non-Executive Independent Director |
| Jyothish Rajamohanan Nambiar | Member | Executive Director |
| Sr. No. | Name | Designation | Experience |
|---|---|---|---|
| 1 | Khalid Ahmed Khan | Tool Room Manager (Manufacturing Unit-I & II) | 14+ years |
| 2 | Mahesh Chenaram Solanki | Head – Innovation and Application | 10+ years |
| 3 | Mohan Sadananda Bhandary | Tool Room Manager (Manufacturing Unit-III) | 9+ years |
| 4 | Pavithra H Salian | HR Head | 10+ years |
| 5 | Sheikh Saber Shakur | Assistant Manager – CNC Milling | 14+ years |
| 6 | Shiv Prasad Yadav | Assistant Manager – Quality | 11+ years |
| 7 | Manoharan Kumaran | Tool Room Manager (Manufacturing Unit-IV) | 10+ years |
OMG Auto Mould Private Limited (“OMG Auto”) – 75%
Infuse HRS Private Limited (“Infuse HRS”) – 73%