| Sr. No | Names | No. of Equity Shares Held | % Shareholding |
|---|---|---|---|
| Promoters | |||
| 1 | Opindersingh Bachattarsingh Baddhan | 89,24,112 | 40.18 |
| 2 | Jyothish Rajamohanan Nambiar | 55,49,808 | 24.99 |
| 3 | Sathyapalan Ayadathil Poyil | 33,40,800 | 15.04 |
| 4 | Gagandeep Opinder Singh Baddhan | 11,63,388 | 5.24 |
| 5 | Meena O Baddhan | 32,32,692 | 14.55 |
| Sub Total (A) | 2,22,10,800 | 100* | |
| Promoter Group | |||
| 6 | Monika Kaur Gagandeep Singh Baddhan | 12 | Negligible |
| 7 | Sajitha Jyothish | 12 | Negligible |
| Sub Total (B) | 24 | Negligible* | |
| Grand Total (A+B) | 2,22,10,824 | 100 | |
*Rounded off